Billing Cycles
2022 Billing Cycle Schedule
Billing Cycles by Month and Date
Legend:
H | Holidays Observed - Company Closed |
Weekends | |
Capacity Assignment Dates |
First Quarter
Month/ Date |
Jan. | Feb. | Mar. |
---|---|---|---|
1 | 1 | 1 | |
2 | 2 | 2 | |
3 | 1 | 3 | 3 |
4 | 2 | 4 | 4 |
5 | 3 | ||
6 | 4 | ||
7 | 5 | 5 | 5 |
8 | 6 | 6 | |
9 | 7 | 7 | |
10 | 6 | 8 | 8 |
11 | 7 | 9 | 9 |
12 | 8 | ||
13 | 9 | ||
14 | 10 | 10 | 10 |
15 | 11 | 11 | |
16 | 12 | 12 | |
17 | 11 | 13 | 13 |
18 | 12 | 14 | 14 |
19 | 13 | ||
20 | 14 | ||
21 | 15 | H | 15 |
22 | 15 | ||
23 | |||
24 | |||
25 | 16 | ||
26 | |||
27 | |||
28 | 16 | 17 | |
29 | |||
30 | 16 | ||
31 | 17 | 17 | |
Second Quarter
Month/ Date |
Apr. | May | Jun. |
---|---|---|---|
1 | 1 | 1 | |
2 | 1 | 2 | |
3 | 2 | 3 | |
4 | 2 | 3 | |
5 | 3 | 4 | |
6 | 4 | 5 | 4 |
7 | 5 | 5 | |
8 | 6 | 6 | |
9 | 6 | 7 | |
10 | 7 | 8 | |
11 | 7 | 8 | |
12 | 8 | 9 | |
13 | 9 | 10 | 9 |
14 | 10 | 10 | |
15 | 11 | 11 | |
16 | 11 | 12 | |
17 | 12 | 13 | |
18 | H | 13 | |
19 | 12 | 14 | |
20 | 13 | 15 | 14 |
21 | 14 | 15 | |
22 | 15 | ||
23 | |||
24 | |||
25 | |||
26 | |||
27 | 16 | ||
28 | 16 | ||
29 | 16 | ||
30 | 17 | H | 17 |
31 | 17 |
Third Quarter
Month/ Date |
Jul. | Aug. | Sep. |
---|---|---|---|
1 | 1 | 1 | 1 |
2 | 2 | 2 | |
3 | 3 | ||
4 | H | 4 | |
5 | 2 | 5 | H |
6 | 3 | 3 | |
7 | 4 | 4 | |
8 | 5 | 6 | 5 |
9 | 7 | 6 | |
10 | 8 | ||
11 | 6 | 9 | |
12 | 7 | 10 | 7 |
13 | 8 | 8 | |
14 | 9 | 9 | |
15 | 10 | 11 | 10 |
16 | 12 | 11 | |
17 | 13 | ||
18 | 11 | 14 | |
19 | 12 | 15 | 12 |
20 | 13 | 13 | |
21 | 14 | 14 | |
22 | 15 | 15 | |
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | 16 | ||
29 | 16 | ||
30 | 16 | 17 | |
31 | 17 | 17 | |
Fourth Quarter
Month/ Date |
Oct. | Nov. | Dec. |
---|---|---|---|
1 | 1 | 1 | |
2 | 2 | 2 | |
3 | 1 | 3 | |
4 | 2 | 4 | |
5 | 3 | 3 | |
6 | 4 | 4 | |
7 | 5 | 5 | 5 |
8 | 6 | 6 | |
9 | 7 | 7 | |
10 | H | 8 | |
11 | 6 | H | |
12 | 7 | 8 | |
13 | 8 | 9 | |
14 | 9 | 9 | 10 |
15 | 10 | 11 | |
16 | 11 | 12 | |
17 | 10 | 12 | |
18 | 11 | 13 | |
19 | 12 | 13 | |
20 | 13 | 14 | |
21 | 14 | 14 | 15 |
22 | 15 | ||
23 | |||
24 | 15 | H | |
25 | H | ||
26 | H | ||
27 | |||
28 | 16 | ||
29 | 16 | 16 | |
30 | 17 | ||
31 | 17 | 17 | |
Node: liferay-0:8080