Other Rates and Information
Terms, Conditions, Clauses and Other Rates
Description | Availability | Requirements |
---|---|---|
Distribution Service Terms and Conditions | All Customers | Details metering and billing information, service provided, and other important information |
Cost of Gas Adjustment Clause | Default Service Customers Only | Details calculation of gas adjustment factor for default service |
Local Distribution Adjustment Clause | All Customers | Details adjustment factors for distribution service |
Revenue Decoupling Adjustment Clause | All Customers | Details calculations of revenue decoupling adjustment factor |
Cost of Gas Adjustment Factor/Therm (Default Services Only)
Effective Date | Rate |
---|---|
Effective 11/1/22 | $1.0894 |
Effective 1/1/23 | $1.0968 |
Effective 2/1/23 | $0.8272 |
Effective 5/1/23 | $0.3614 |
Effective 7/1/23 | $0.1489 |
Effective 11/1/23 | $0.7748 |
Effective 2/1/24 | $0.6648 |
Effective 4/1/24 | $0.8606 |
Effective 5/1/24 | $0.2922 |
Effective 7/1/24 | $0.0339 |
Effective 8/1/24 | $0.0881 |
Effective 10/1/24 | $0.2147 |
Local Distribution Adjustment Factor/Therm (all customers)
Effective Date | Residential | Small C & I | Medium C & I | Large C & I |
---|---|---|---|---|
Effective 5/1/22 | $0.4129 | $0.2265 | $0.1767 | $0.1343 |
Effective 11/1/22 | $0.3219 | $0.1432 | $0.1182 | $0.0963 |
Effective 1/1/23 | $0.3258 | $0.1356 | $0.1071 | $0.0854 |
Effective 5/1/23 | $0.4419 | $0.2242 | $0.1417 | $0.0860 |
Effective 11/1/23 | $0.3595 | $0.1611 | $0.1098 | $0.0871 |
Effective 5/1/24 | $0.4052 | $0.1763 | $0.1442 | $0.1078 |
Effective 8/1/24 | $0.2831 | $0.0983 | $0.0889 | $0.0837 |
For further information, contact the Rates Department at 800.292.5012.
Node: liferay-1:8080