Other Rates and Information
Terms, Conditions, Clauses and Other Rates
Description | Availability | Requirements |
---|---|---|
Distribution Service Terms and Conditions | All Customers | Details metering and billing information, service provided, and other important information |
Cost of Gas Adjustment Clause | Default Service Customers Only | Details calculation of gas adjustment factor for default service |
Local Distribution Adjustment Clause | All Customers | Details adjustment factors for distribution service |
Revenue Decoupling Adjustment Clause | All Customers | Details calculations of revenue decoupling adjustment factor |
Cost of Gas Adjustment Factor/Therm (Default Services Only)
Effective Date | Rate |
---|---|
Effective 9/1/21 | $0.5510 |
Effective 11/1/21 | $0.8426 |
Effective 5/1/22 | $0.5650 |
Effective 6/1/22 | $1.0835 |
Local Distribution Adjustment Factor/Therm (all customers)
Effective Date | Residential | Small C & I | Medium C & I | Large C & I |
---|---|---|---|---|
Effective 5/1/20 | $0.2942 | $0.1415 | $0.1128 | $0.0900 |
Effective 6/1/21 | $0.3515 | $0.1864 | $0.1399 | $0.1015 |
Effective 11/1/21 | $0.3294 | $0.1610 | $0.1340 | $0.1131 |
Effective 5/1/22 | $0.4129 | $0.2265 | $0.1767 | $0.1343 |
For further information, contact the Rates Department at 800.292.5012.
Nodo: liferay-1:8080